Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 6-1-0 | 8-2 | 4.61 | |||
| 7-1-1 | 8-2 | 4.37 | |||
| 7-0-3 | 8-3 | 4.38 | |||
| TTranslucent | 7-0-2 | 8-3 | 4.07 | ||
| 5-0-0 | 7-0 | 6.80 | |||
| 6-0-1 | 7-1 | 4.90 | |||
| 6-0-2 | 7-2 | 4.72 | |||
| 6-0-2 | 7-3 | 3.21 | |||
| 7-0-6 | 7-7 | 3.02 | |||
| DDUST 2 | 6-0-2 | 6-2 | 3.79 | ||
| 4-1-1 | 6-3 | 4.40 | |||
| 6-0-3 | 6-4 | 4.00 | |||
| 5-0-4 | 6-6 | 3.46 | |||
| 4-0-0 | 5-0 | 4.91 | |||
| 5-0-1 | 5-1 | 4.61 | |||
| 4-0-1 | 5-1 | 3.55 | |||
| 4-1-1 | 5-2 | 3.60 | |||
| AA-Train | 5-0-3 | 5-3 | 4.03 | ||
| 5-0-3 | 5-3 | 3.41 | |||
| LLGD GAMING | 5-0-3 | 5-3 | 2.73 | ||
| 5-0-4 | 5-4 | 2.74 | |||
| 4-0-3 | 5-4 | 2.33 | |||
| HHouse of Mist | 2-0-0 | 4-0 | 4.60 | ||
| 4-0-1 | 4-1 | 8.07 | |||
| 3-0-1 | 4-1 | 4.87 | |||
| 4-0-2 | 4-2 | 2.80 | |||
| NNIGMA GALAXY | 4-0-3 | 4-3 | 4.37 | ||
| 3-1-2 | 4-3 | 3.51 | |||
| 4-0-3 | 4-3 | 3.23 | |||
| 4-0-2 | 4-3 | 3.14 | |||
| 4-0-4 | 4-4 | 3.22 | |||
| TThe Deep | 4-0-4 | 4-4 | 2.57 | ||
| TTEAM YANDEX | 4-0-5 | 4-5 | 3.10 | ||
| 2-0-0 | 3-0 | 7.47 | |||
| 3-0-0 | 3-0 | 5.54 | |||
| 3-0-1 | 3-1 | 3.04 | |||
| 1-1-1 | 3-2 | 3.06 | |||
| TTeam Resilience | 3-0-3 | 3-3 | 3.80 | ||
| 3-0-2 | 3-3 | 3.42 | |||
| 3-0-3 | 3-4 | 3.33 | |||
| 3-0-4 | 3-4 | 3.04 | |||
| 3-0-4 | 3-4 | 2.65 | |||
| 3-0-3 | 3-4 | 2.60 | |||
| 3-0-4 | 3-4 | 2.55 | |||
| 2-0-1 | 2-1 | 4.70 | |||
| 2-0-2 | 2-2 | 3.40 | |||
| 2-0-2 | 2-2 | 3.27 | |||
| 2-0-2 | 2-2 | 3.03 | |||
| 2-0-3 | 2-3 | 3.55 | |||
| BBlack Noir | 2-0-3 | 2-3 | 3.25 | ||
| 2-0-3 | 2-3 | 3.22 | |||
| 2-0-1 | 2-3 | 3.14 | |||
| 2-0-3 | 2-3 | 2.92 | |||
| 1-1-1 | 2-3 | 2.90 | |||
| 2-0-3 | 2-3 | 2.90 | |||
| 2-0-3 | 2-3 | 2.38 | |||
| 2-0-3 | 2-3 | 2.29 | |||
| SSINCLER | 2-0-2 | 2-3 | 1.74 | ||
| 2-0-3 | 2-4 | 3.19 | |||
| ddior | 2-0-4 | 2-4 | 2.21 | ||
| 2-0-4 | 2-4 | 1.96 | |||
| 2-0-5 | 2-5 | 2.87 | |||
| PPHANTOM WOLVES | 1-0-1 | 1-1 | 2.42 | ||
| ++ vibe | 1-0-2 | 1-2 | 3.18 | ||
| EEinstein Ring | 1-0-2 | 1-2 | 3.02 | ||
| 0-1-1 | 1-2 | 2.80 | |||
| 1-0-2 | 1-2 | 2.31 | |||
| TTheSims University | 0-1-1 | 1-2 | 2.10 | ||
| 1-0-2 | 1-2 | 1.92 | |||
| BBOOMBOYS | 1-0-2 | 1-2 | 1.52 | ||
| DDawnstar | 1-0-3 | 1-3 | 3.20 | ||
| ФФранцузик | 1-0-3 | 1-3 | 2.62 | ||
| 0-1-2 | 1-3 | 2.44 | |||
| 1-0-3 | 1-3 | 2.25 | |||
| OOFFICE | 1-0-3 | 1-3 | 2.24 | ||
| 1-0-3 | 1-3 | 2.19 | |||
| 1-0-3 | 1-3 | 2.00 | |||
| 1-0-3 | 1-3 | 1.50 | |||
| PPORTUGAL | 1-0-4 | 1-4 | 2.45 | ||
| 1-0-4 | 1-4 | 2.16 | |||
| 1-0-4 | 1-4 | 2.11 | |||
| 1-0-4 | 1-4 | 1.67 | |||
| 1-0-4 | 1-4 | 1.65 | |||
| 1-0-5 | 1-5 | 2.61 | |||
| PPhantom Wolves | 0-0-1 | 0-1 | 2.29 | ||
| TTheSims Adventures | 0-0-2 | 0-2 | 3.16 | ||
| 0-0-2 | 0-2 | 1.75 | |||
| SSolar Flare | 0-0-2 | 0-2 | 1.72 | ||
| 0-0-2 | 0-2 | 1.69 | |||
| HHouse of Ash | 0-0-2 | 0-2 | 1.50 | ||
| ppikmumi | 0-0-3 | 0-3 | 2.39 | ||
| 0-0-3 | 0-3 | 1.69 | |||
| VVertigo 51 | 0-0-3 | 0-3 | 1.69 | ||
| 0-0-4 | 0-4 | 2.23 | |||
| 0-0-4 | 0-4 | 1.94 | |||
| 0-0-4 | 0-4 | 1.68 | |||
| 0-0-4 | 0-4 | 1.47 | |||
| Show fewer | |||||
| Teams | Games |
|---|---|
| G1G2 |
| G1 |
| G1G2 |
| G1 |
| G1 |
| SSINCLER1 | G1 |
| G1 |
| G1 |
| G1 |
| SSINCLER0 | G1 |
| Show all 248 series |
| Player | Matches | KDA |
|---|---|---|
| 44-15 | 4.29 | |
| 37-17 | 4.72 | |
| 30-8 | 4.47 | |
| 30-14 | 3.07 | |
| 29-33 | 1.93 | |
| 28-32 | 3.73 | |
| 27-17 | 3.69 | |
| 26-18 | 3.30 | |
| 24-27 | 4.61 | |
| 24-11 | 3.37 | |
| Show all 232 players | ||