Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 11-1-1 | 17-4 | 4.08 | |||
| 9-0-3 | 12-6 | 3.45 | |||
| 5-0-4 | 9-6 | 3.81 | |||
| 3-1-1 | 8-5 | 4.63 | |||
| 4-1-1 | 8-5 | 3.58 | |||
| 3-0-1 | 7-2 | 3.06 | |||
| 3-0-0 | 6-1 | 5.11 | |||
| 3-0-3 | 6-8 | 3.09 | |||
| TTeam genjuro | 3-0-1 | 5-3 | 4.06 | ||
| 2-0-2 | 5-5 | 3.23 | |||
| MMUFASA | 2-1-0 | 4-2 | 4.32 | ||
| SSpecial Treats | 3-0-6 | 4-8 | 2.58 | ||
| 3-0-4 | 3-5 | 3.16 | |||
| 1-0-2 | 3-5 | 2.47 | |||
| 0-1-2 | 2-4 | 3.11 | |||
| 1-0-0 | 1-0 | 6.74 | |||
| 1-0-3 | 1-3 | 2.19 | |||
| 0-0-2 | 1-4 | 2.80 | |||
| 1-0-4 | 1-4 | 1.98 | |||
| 0-1-2 | 1-5 | 1.51 | |||
| 0-0-1 | 0-1 | 2.19 | |||
| CCLOWNS | 0-0-1 | 0-2 | 1.77 | ||
| 0-0-3 | 0-3 | 1.76 | |||
| 0-0-5 | 0-6 | 2.20 | |||
| 0-0-6 | 0-7 | 1.65 | |||
| Show fewer | |||||
| Teams | Games |
|---|---|
| G1G2G3 |
| G1G2G3 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1 |
| G1G2 |
| G1G2G3 |
| G1G2 |
| G1G2G3 |
| Show all 62 series |
| Player | Matches | KDA |
|---|---|---|
| 25-9 | 3.65 | |
| 18-8 | 5.48 | |
| 17-4 | 5.09 | |
| 17-11 | 4.11 | |
| 16-5 | 6.14 | |
| 16-11 | 4.24 | |
| 15-4 | 6.33 | |
| 15-5 | 2.55 | |
| 14-10 | 5.06 | |
| 13-10 | 2.33 | |
| Show all 104 players | ||