Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA |
|---|---|---|---|
| 4-0-3 | 7-5 | 2.54 | |
| Teams | Games |
|---|---|
| G1 | |
| 6-0-2 |
| 6-2 |
| 3.70 |
| 2-0-0 | 4-0 | 10.02 |
| 4-0-2 | 4-2 | 2.96 |
| 3-0-5 | 3-5 | 3.02 |
| MMisete Ageru | 2-0-0 | 2-0 | 7.74 |
| 2-0-0 | 2-0 | 4.07 |
| TTeam 9420730 | 1-0-0 | 1-0 | 9.43 |
| 1-0-0 | 1-0 | 4.67 |
| 1-0-0 | 1-0 | 3.67 |
| 1-0-0 | 1-0 | 3.03 |
| 1-0-0 | 1-0 | 2.85 |
| 1-0-0 | 1-0 | 2.44 |
| 1-0-1 | 1-1 | 3.51 |
| 1-0-1 | 1-1 | 3.15 |
| 1-0-1 | 1-1 | 2.49 |
| 1-0-1 | 1-1 | 1.88 |
| 0-0-1 | 1-3 | 3.31 |
| 0-0-1 | 0-1 | 3.06 |
| 0-0-1 | 0-1 | 2.64 |
| 0-0-1 | 0-1 | 2.42 |
| 0-0-1 | 0-1 | 2.27 |
| SSupreme Feeders | 0-0-1 | 0-1 | 2.14 |
| 0-0-1 | 0-1 | 1.57 |
| 0-0-1 | 0-1 | 1.21 |
| 0-0-3 | 0-3 | 2.08 |
| 0-0-2 | 0-3 | 2.06 |
| 0-0-4 | 0-5 | 1.14 |
| Show fewer |
| G1 |
| SSupreme Feeders0 | G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| Show all 33 series |
| Player | Matches | KDA |
|---|---|---|
| 11-11 | 3.14 | |
| 10-1 | 4.00 | |
| 10-8 | 3.86 | |
| 10-2 | 3.70 | |
| 9-8 | 3.84 | |
| 9-7 | 2.23 | |
| 8-2 | 4.46 | |
| 8-6 | 3.09 | |
| 8-5 | 2.61 | |
| 7-13 | 2.78 | |
| Show all 68 players | ||