Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 4-0-0 | 5-0 | 4.84 | |||
| 4-0-1 | 4-2 | 4.29 | |||
| 4-0-3 | 4-3 | 3.25 | |||
| 3-0-1 | 3-1 | 4.70 | |||
| 3-0-1 | 3-1 | 3.52 | |||
| 2-0-1 | 2-1 | 7.56 | |||
| tteam eblan's | 2-0-2 | 2-2 | 4.83 | ||
| 1-0-0 | 1-0 | 3.43 | |||
| 1-0-0 | 1-0 | 2.83 | |||
| 1-0-1 | 1-1 | 16.86 | |||
| 1-0-1 | 1-1 | 3.70 | |||
| 1-0-1 | 1-1 | 3.67 | |||
| 1-0-1 | 1-1 | 3.08 | |||
| 1-0-1 | 1-1 | 3.00 | |||
| 1-0-1 | 1-1 | 2.49 | |||
| ООстрые Пузырьки | 1-0-1 | 1-1 | 2.40 | ||
| 0-0-1 | 0-1 | 3.34 | |||
| zzxc | 0-0-1 | 0-1 | 2.42 | ||
| 0-0-1 | 0-1 | 2.11 | |||
| 0-0-1 | 0-1 | 2.08 | |||
| AAZAZNZ | 0-0-1 | 0-1 | 1.18 | ||
| bboris_blant_prime | 0-0-1 | 0-1 | 1.12 | ||
| 0-0-1 | 0-1 | 1.00 | |||
| 0-0-1 | 0-1 | 0.84 | |||
| 0-0-1 | 0-1 | 0.78 | |||
| 1100 RECORDZ | 0-0-1 | 0-1 | 0.76 | ||
| 0-0-1 | 0-1 | 0.63 | |||
| ччебупацыки | 0-0-1 | 0-1 | 0.51 | ||
| 0-0-1 | 0-1 | 0.51 | |||
| 0-0-1 | 0-1 | 0.50 | |||
| 0-0-1 | 0-1 | 0.47 | |||
| Show fewer | |||||
| No team1No team0 | G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| G1 |
| zzxc0 | G1 |
| G1 |
| Show all 36 series |
| Player | Matches | KDA |
|---|---|---|
| 6-4 | 2.87 | |
| 5-0 | 6.38 | |
| 5-2 | 6.32 | |
| 5-0 | 6.21 | |
| 5-2 | 5.21 | |
| 5-0 | 4.61 | |
| 5-0 | 4.57 | |
| 5-4 | 3.87 | |
| 5-0 | 3.69 | |
| 4-1 | 6.53 | |
| Show all 163 players | ||