Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Team | Series | Matches | KDA | ||
|---|---|---|---|---|---|
| 49-8-25 | 87-53 | 3.67 | |||
| 38-6-7 | 72-23 | 4.91 | |||
| 37-8-16 | 72-37 | 3.96 | |||
| 21-4-21 | 42-41 | 3.54 | |||
| 14-4-9 | 32-22 | 3.67 | |||
| 11-3-8 | 28-22 | 3.68 | |||
| 11-6-11 | 24-22 | 3.10 | |||
| 6-2-12 | 14-17 | 3.40 | |||
| 7-2-7 | 13-15 | 2.94 | |||
| 5-1-7 | 12-14 | 2.68 | |||
| SSweet Demons | 8-0-12 | 11-16 | 2.22 | ||
| 8-1-7 | 10-13 | 2.73 | |||
| 44sobaki1sudno | 3-3-6 | 9-13 | 2.71 | ||
| 3-2-0 | 8-2 | 4.77 | |||
| 5-0-0 | 7-0 | 6.60 | |||
| 3-1-0 | 7-1 | 4.55 | |||
| 5-0-1 | 7-2 | 4.03 | |||
| 4-0-1 | 7-2 | 3.44 | |||
| 5-0-2 | 7-3 | 3.98 | |||
| 5-0-3 | 7-5 | 3.72 | |||
| YYONKO | 3-2-1 | 7-6 | 3.38 | ||
| 6-0-5 | 7-8 | 3.18 | |||
| 3-0-7 | 7-14 | 2.34 | |||
| 5-0-0 | 6-0 | 5.28 | |||
| 2-0-4 | 4-7 | 3.50 | |||
| 1-1-2 | 3-5 | 3.17 | |||
| 1-2-2 | 3-5 | 2.85 | |||
| 2-0-2 | 3-5 | 2.68 | |||
| 1-1-3 | 3-7 | 2.43 | |||
| 2-0-3 | 2-3 | 3.13 | |||
| 2-0-2 | 2-3 | 2.90 | |||
| ККровожадные адепты | 2-0-3 | 2-3 | 2.88 | ||
| MMr. Otter | 2-0-3 | 2-4 | 2.34 | ||
| TTeam Shark | 1-0-2 | 2-4 | 2.31 | ||
| 0-2-2 | 2-6 | 1.94 | |||
| 0-2-3 | 2-8 | 2.37 | |||
| 2-0-6 | 2-11 | 2.04 | |||
| ЧЧИЛЛОВЫЕ ПАЦАНЫ | 1-0-0 | 1-0 | 7.80 | ||
| 1-0-0 | 1-0 | 2.76 | |||
| ООякудон | 1-0-0 | 1-0 | 2.68 | ||
| EEASYGAME | 0-0-1 | 1-2 | 2.87 | ||
| 0-0-2 | 1-3 | 2.71 | |||
| 0-1-2 | 1-3 | 2.06 | |||
| 0-1-2 | 1-3 | 2.05 | |||
| 1-0-3 | 1-3 | 2.01 | |||
| TThe Fifth Horsemen | 1-0-3 | 1-4 | 2.21 | ||
| 1-0-4 | 1-6 | 1.35 | |||
| 1-0-5 | 1-7 | 1.94 | |||
| 0-1-8 | 1-14 | 1.58 | |||
| 0-0-1 | 0-1 | 3.72 | |||
| 0-0-1 | 0-1 | 1.00 | |||
| 0-0-3 | 0-3 | 2.16 | |||
| 0-0-3 | 0-3 | 0.13 | |||
| ДДолой титанов | 0-0-4 | 0-4 | 1.70 | ||
| 0-0-4 | 0-4 | 1.39 | |||
| 0-0-4 | 0-4 | 1.17 | |||
| EESAB | 0-0-4 | 0-8 | 1.22 | ||
| 0-0-6 | 0-12 | 1.42 | |||
| 0-0-7 | 0-13 | 0.92 | |||
| 0-0-17 | 0-26 | 1.68 | |||
| Show fewer | |||||
| G1 |
| G1G2 |
| G1G2 |
| G1G2 |
| G1 |
| G1G2 |
| G1G2 |
| G1G2 |
| TTeam Shark0 | G1G2 |
| Show all 322 series |
| Player | Matches | KDA |
|---|---|---|
| 92-54 | 4.84 | |
| 92-62 | 3.55 | |
| 87-42 | 5.27 | |
| 84-36 | 6.61 | |
| 84-58 | 4.15 | |
| 82-39 | 6.54 | |
| 78-58 | 3.76 | |
| 77-46 | 3.71 | |
| 75-48 | 2.91 | |
| 72-64 | 3.33 | |
| Show all 172 players | ||